- Arizona Cardinals
Background
Established | 1920 |
City | Glendale, USA |
Manager | Kliff Kingsbury |
Arena | University of Phoenix Stadium |
Capacity | 63 400 |
History
The Arizona Cardinals, an American football franchise based in the Phoenix metropolitan area, compete in the National Football League (NFL) as a member of the league's National Football Conference (NFC) West division. Were known as the Morgan Athletic Club in 1898 and are the oldest continuously run professional football team in the USA. They play their home games at the University of Phoenix Stadium (will host Super Bowl LVII in 2023).
The team was established in Chicago in 1898 and joined the NFL as a charter member in 1920, then moved to St. Louis in 1960.
They won two NFL championships, while it was based in Chicago. The first occurred in 1925 and the second in 1947, nearly two decades before the first Super Bowl.
In 2012 the Cardinals became the first NFL franchise to lose 700 games since its inception.
Squad
46 | Aaron Brewer | Long Snapper |
9 | Ryan Winslow | Punter |
4 | Andy Lee | Punter |
58 | Jordan Hicks | Middle Linebacker |
35 | Deionte Thompson | Safety |
42 | Dennis Gardeck | Linebacker |
47 | Ezekiel Turner | Linebacker |
44 | Keishawn Bierria | Linebacker |
49 | Kylie Fitts | Linebacker |
51 | Tanner Vallejo | Linebacker |
43 | Haason Reddick | Outside Linebacker |
- | De'Vondre Campbell | Outside Linebacker |
- | Devon Kennard | Outside Linebacker |
91 | Michael Dogbe | Defensive End |
97 | Zach Allen | Defensive End |
- | Lyndon Johnson | Defensive End |
90 | Jonathan Bullard | Defensive End |
57 | Vontarrius Dora | Defensive End |
55 | Chandler Jones | Defensive End |
- | Trevon Coley | Defensive Tackle |
- | Jordan Phillips | Defensive Tackle |
94 | Caraun Reid | Defensive Tackle |
98 | Corey Peters | Defensive Tackle |
72 | Miles Brown | Nose Tackle |
30 | Jalen Davis | Corner Back |
- | Sojourn Shelton | Corner Back |
33 | Byron Murphy | Corner Back |
27 | Kevin Peterson | Corner Back |
23 | Robert Alford | Corner Back |
21 | Patrick Peterson | Corner Back |
34 | Jalen Thompson | Defensive Back |
22 | Andre Chachere | Defensive Back |
28 | Charles Washington | Defensive Back |
- | Duke Thomas | Defensive Back |
25 | Chris Jones | Defensive Back |
38 | Chris Banjo | Defensive Back |
32 | Budda Baker | Strong Safety |
78 | Brett Toth | Offensive Lineman |
65 | Lamont Gaillard | Center |
52 | Mason Cole | Center |
67 | Justin Pugh | Offensive Guard |
- | Sam Jones | Offensive Guard |
64 | J.R. Sweezy | Offensive Guard |
73 | Max Garcia | Offensive Guard |
66 | Joshua Miles | Offensive Tackle |
76 | Marcus Gilbert | Offensive Tackle |
71 | Justin Murray | Offensive Tackle |
74 | D.J. Humphries | Offensive Tackle |
82 | Dan Arnold | Tight End |
81 | Darrell Daniels | Tight End |
87 | Maxx Williams | Tight End |
- | Johnnie Dixon | Wide Receiver |
- | A.J. Richardson | Wide Receiver |
17 | Hakeem Butler | Wide Receiver |
16 | Trent Sherfield | Wide Receiver |
89 | Andy Isabella | Wide Receiver |
19 | KeeSean Johnson | Wide Receiver |
13 | Christian Kirk | Wide Receiver |
11 | Larry Fitzgerald | Wide Receiver |
10 | DeAndre Hopkins | Wide Receiver |
37 | D.J. Foster | Running Back |
29 | Chase Edmonds | Running Back |
41 | Kenyan Drake | Running Back |
- | Chris Streveler | Quarterback |
3 | Drew Anderson | Quarterback |
- | Brett Hundley | Quarterback |
1 | Kyler Murray | Quarterback |
Arizona Cardinals next online matches: