- Atlanta Falcons
Background
Established | 1966 |
City | Atlanta, USA |
Manager | Dan Quinn |
Arena | Mercedes-Benz Stadium |
Capacity | 71 000 |
History
The Atlanta Falcons, a professional American football team based in Atlanta, compete in the National Football League (NFL) as a member club of the league's National Football Conference (NFC) South division. They play their home games at Mercedes-Benz Stadium, which opened in time for the 2017 season;
The team joined the NFL in 1965 and in their 51 years of existence, have compiled a record of 350–450–6 (341–437–6 in the regular season and 9–13 in the playoffs), winning division championships in 1980, 1998, 2004, 2010, 2012, and 2016.
Squad
7 | Younghoe Koo | Kicker |
47 | Josh Harris | Long Snapper |
- | Sam Irwin-Hill | Punter |
9 | Ryan Allen | Punter |
54 | Foye Oluokun | Linebacker |
52 | Ahmad Thomas | Linebacker |
- | Edmond Robinson | Linebacker |
- | LaRoy Reynolds | Linebacker |
45 | Deion Jones | Linebacker |
50 | John Cominsky | Defensive End |
55 | Austin Larkin | Defensive End |
56 | Steven Means | Defensive End |
98 | Takkarist McKinley | Defensive End |
93 | Allen Bailey | Defensive End |
- | Dante Fowler | Defensive End |
91 | Jacob Tuioti-Mariner | Defensive Tackle |
94 | Deadrin Senat | Defensive Tackle |
96 | Tyeler Davison | Defensive Tackle |
97 | Grady Jarrett | Defensive Tackle |
- | Josh Hawkins | Corner Back |
28 | Jordan Miller | Defensive Back |
- | C.J. Reavis | Defensive Back |
34 | Chris Cooper | Defensive Back |
33 | Blidi Wreh-Wilson | Defensive Back |
20 | Kendall Sheffield | Defensive Back |
35 | Jamal Carter | Defensive Back |
41 | Sharrod Neasman | Defensive Back |
26 | Isaiah Oliver | Free Safety |
37 | Ricardo Allen | Free Safety |
27 | Damontae Kazee | Strong Safety |
22 | Keanu Neal | Strong Safety |
76 | Kaleb McGary | Offensive Lineman |
63 | Chris Lindstrom | Offensive Lineman |
51 | Alex Mack | Center |
- | Justin McCray | Offensive Guard |
77 | James Carpenter | Offensive Guard |
75 | John Wetzel | Offensive Guard |
68 | Jamon Brown | Offensive Guard |
73 | Matt Gono | Offensive Tackle |
70 | Jake Matthews | Offensive Tackle |
40 | Keith Smith | Fullback |
- | Carson Meier | Tight End |
- | Khari Lee | Tight End |
87 | Jaeden Graham | Tight End |
81 | Hayden Hurst | Tight End |
15 | Brandon Powell | Wide Receiver |
13 | Christian Blake | Wide Receiver |
- | Devin Gray | Wide Receiver |
17 | Olamide Zaccheaus | Wide Receiver |
83 | Russell Gage | Wide Receiver |
- | Laquon Treadwell | Wide Receiver |
18 | Calvin Ridley | Wide Receiver |
11 | Julio Jones | Wide Receiver |
- | Craig Reynolds | Running Back |
30 | Qadree Ollison | Running Back |
25 | Ito Smith | Running Back |
- | Todd Gurley | Running Back |
1 | Danny Etling | Quarterback |
6 | Kurt Benkert | Quarterback |
8 | Matt Schaub | Quarterback |
2 | Matt Ryan | Quarterback |
Atlanta Falcons next online matches: