- Baltimore Ravens
Background
Established | 1996 |
City | Baltimore, USA |
Manager | John Harbaugh |
Arena | M&T Bank Stadium |
Capacity | 71 008 |
History
The Baltimore Ravens, a professional American football team based in Baltimore, Maryland, compete in the National Football League (NFL) as a member club of the American Football Conference (AFC) North division. They play their home games at M&T Bank Stadium and is headquartered in Owings Mills.
The team were established in 1996, when Art Modell (then the owner of the Cleveland Browns) planned to relocate the franchise from Cleveland to Baltimore, and he was allowed to take his own team to Baltimore.
The Ravens have been one of the more successful franchises since their creation, having qualified for the NFL playoffs ten times since 2000, with two Super Bowl victories (Super Bowl XXXV and Super Bowl XLVII), two AFC Championship titles (2000 and 2012), 15 playoff victories, four AFC Championship game appearances (2000, 2008, 2011 and 2012), four AFC North division titles (2003, 2006, 2011 and 2012), and are currently the only team in the NFL to hold a perfect record in multiple Super Bowl and Thanksgiving Day appearances.
Squad
9 | Justin Tucker | Kicker |
46 | Morgan Cox | Long Snapper |
4 | Sam Koch | Punter |
41 | Kenny Young | Inside Linebacker |
48 | Patrick Onwuasor | Inside Linebacker |
50 | Otaro Alaka | Linebacker |
45 | Jaylon Ferguson | Linebacker |
49 | Chris Board | Linebacker |
58 | Alvin Jones | Linebacker |
90 | Pernell McPhee | Linebacker |
- | Tim Williams | Linebacker |
54 | Tyus Bowser | Linebacker |
99 | Matt Judon | Outside Linebacker |
98 | Brandon Williams | Defensive End |
94 | Daylon Mack | Defensive Tackle |
97 | Michael Pierce | Defensive Tackle |
93 | Chris Wormley | Nose Tackle |
37 | Iman Marshall | Corner Back |
34 | Anthony Averett | Corner Back |
25 | Tavon Young | Corner Back |
22 | Jimmy Smith | Corner Back |
- | Cyrus Jones | Corner Back |
39 | Brandon Carr | Corner Back |
44 | Marlon Humphrey | Corner Back |
46 | Fish Smithson | Defensive Back |
31 | Brynden Trawick | Defensive Back |
36 | Chuck Clark | Defensive Back |
41 | Anthony Levine | Defensive Back |
29 | Justin Bethel | Defensive Back |
32 | DeShon Elliott | Defensive Back |
29 | Earl Thomas | Free Safety |
23 | Tony Jefferson | Strong Safety |
68 | Matt Skura | Center |
72 | Ben Powers | Offensive Guard |
60 | Randin Crecelius | Offensive Guard |
77 | Bradley Bozeman | Offensive Guard |
73 | Marshal Yanda | Offensive Guard |
65 | Patrick Mekari | Offensive Tackle |
74 | James Hurst | Offensive Tackle |
70 | Greg Senat | Offensive Tackle |
78 | Orlando Brown | Offensive Tackle |
79 | Ronnie Stanley | Offensive Tackle |
42 | Patrick Ricard | Fullback |
86 | Nick Boyle | Tight End |
81 | Hayden Hurst | Tight End |
89 | Mark Andrews | Tight End |
12 | Jaleel Scott | Wide Receiver |
83 | Willie Snead | Wide Receiver |
10 | Chris Moore | Wide Receiver |
11 | Seth Roberts | Wide Receiver |
80 | Miles Boykin | Wide Receiver |
15 | Marquise Brown | Wide Receiver |
35 | Gus Edwards | Running Back |
43 | Justice Hill | Running Back |
21 | Mark Ingram | Running Back |
7 | Trace McSorley | Quarterback |
3 | Robert Griffin III | Quarterback |
8 | Lamar Jackson | Quarterback |
Baltimore Ravens next online matches: