- Buffalo Bills
Background
Established | 1960 |
City | Buffalo, USA |
Manager | Sean McDermott |
Arena | New Era Field |
Capacity | 71 608 |
History
The Buffalo Bills, a professional American football team based in the Buffalo–Niagara Falls metropolitan area, compete in the National Football League (NFL), as a member club of the league's American Football Conference (AFC) East division. They play their home games at New Era Field in Orchard Park, New York, being the only NFL team playing its home games in the state of New York.
The Bills began to play as an original franchise of the American Football League (AFL) in 1960 (owned by Ralph Wilson). Buffallo are the only team to win four consecutive conference championships and are the only NFL team to lose four consecutive Super Bowl games. After the owner death, there was an agreement to sell the team to Terry and Kim Pegula, which was approved by the other NFL team owners on 2014. Buffalo Bills didn’t qualify to play in the NFL playoffs from 1999 until 2017 and were the last NFL team to compete in the playoffs in the 21st century.
Squad
4 | Stephen Hauschka | Kicker |
- | Kaare Vedvik | Kicker |
69 | Reid Ferguson | Long Snapper |
9 | Corey Bojorquez | Punter |
49 | Tremaine Edmunds | Middle Linebacker |
- | Tyler Matakevich | Inside Linebacker |
- | Tyrel Dodson | Linebacker |
- | Del'Shawn Phillips | Linebacker |
50 | Vosean Joseph | Linebacker |
52 | Corey Thompson | Linebacker |
- | Mario Addison | Linebacker |
58 | Matt Milano | Outside Linebacker |
- | A.J. Klein | Outside Linebacker |
92 | Darryl Johnson | Defensive End |
55 | Jerry Hughes | Defensive End |
- | Jonathan Woodard | Defensive End |
56 | Mike Love | Defensive End |
93 | Trent Murphy | Defensive End |
- | Quinton Jefferson | Defensive End |
91 | Ed Oliver | Defensive Tackle |
99 | Harrison Phillips | Defensive Tackle |
96 | Vincent Taylor | Defensive Tackle |
- | Vernon Butler | Defensive Tackle |
98 | Star Lotulelei | Defensive Tackle |
47 | Cam Lewis | Corner Back |
24 | Taron Johnson | Corner Back |
- | E.J. Gaines | Corner Back |
- | Josh Norman | Corner Back |
27 | Tre'Davious White | Corner Back |
46 | Jaquan Johnson | Defensive Back |
39 | Levi Wallace | Defensive Back |
33 | Siran Neal | Defensive Back |
21 | Jordan Poyer | Free Safety |
31 | Dean Marlowe | Strong Safety |
23 | Micah Hyde | Strong Safety |
61 | Spencer Long | Center |
60 | Mitch Morse | Center |
65 | Ike Boettger | Offensive Guard |
76 | Jon Feliciano | Offensive Guard |
- | Evan Boehm | Offensive Guard |
67 | Quinton Spain | Offensive Guard |
71 | Ryan Bates | Offensive Tackle |
70 | Cody Ford | Offensive Tackle |
- | Victor Salako | Offensive Tackle |
73 | Dion Dawkins | Offensive Tackle |
77 | Ty Nsekhe | Offensive Tackle |
- | Daryl Williams | Offensive Tackle |
- | Nate Becker | Tight End |
80 | Jason Croom | Tight End |
89 | Tommy Sweeney | Tight End |
88 | Dawson Knox | Tight End |
85 | Lee Smith | Tight End |
81 | Tyler Kroft | Tight End |
- | Nick Easley | Wide Receiver |
19 | Isaiah McKenzie | Wide Receiver |
82 | Duke Williams | Wide Receiver |
16 | Robert Foster | Wide Receiver |
- | Ray-Ray McCloud | Wide Receiver |
18 | Andre Roberts | Wide Receiver |
10 | Cole Beasley | Wide Receiver |
15 | John Brown | Wide Receiver |
14 | Stefon Diggs | Wide Receiver |
42 | Patrick DiMarco | Running Back |
- | Taiwan Jones | Running Back |
22 | T.J. Yeldon | Running Back |
26 | Devin Singletary | Running Back |
45 | Christian Wade | Running Back |
- | Davis Webb | Quarterback |
5 | Matt Barkley | Quarterback |
17 | Josh Allen | Quarterback |
Buffalo Bills next online matches: