- Carolina Panthers
Background
Established | 1995 |
City | Charlotte, NC, USA |
Manager | Matt Rhule |
Arena | Bank of America Stadium |
Capacity | 75 525 |
History
The Carolina Panthers, a professional American football team based in Charlotte, North Carolina, compete in the National Football League (NFL), as a member club of the league's National Football Conference (NFC) South division. The team plays their home games in Bank of America Stadium in uptown Charlotte and are one of the few NFL teams to own the stadium they play in.
The Panthers were announced as the league's in 1993 and began to play in 1995 under original owner and founder Jerry Richardson. In 2003 they won the NFC Championship Game and reached Super Bowl XXXVIII, losing 32–29 to the New England Patriots.
The Panthers have reached the playoffs seven times, advancing to four NFC Championship Games and two Super Bowls. They have won six division titles, one in the NFC West and five in the NFC South.
Squad
- | Elliott Fry | Kicker |
9 | Graham Gano | Kicker |
4 | Joey Slye | Kicker |
44 | J.J. Jansen | Long Snapper |
5 | Michael Palardy | Punter |
43 | Jordan Kunaszyk | Inside Linebacker |
46 | Sione Teuhema | Linebacker |
50 | Christian Miller | Linebacker |
57 | Andre Smith | Linebacker |
56 | Jermaine Carter | Linebacker |
59 | Tahir Whitehead | Outside Linebacker |
54 | Shaq Thompson | Outside Linebacker |
- | Stephen Weatherly | Defensive End |
98 | Marquis Haynes | Defensive End |
- | Zach Kerr | Defensive End |
50 | Wes Horton | Defensive End |
94 | Efe Obada | Defensive End |
53 | Brian Burns | Defensive End |
78 | Woodrow Hamilton | Defensive Tackle |
99 | Kawann Short | Defensive Tackle |
29 | Corn Elder | Corner Back |
- | Juston Burris | Corner Back |
- | Dominique Hatfield | Corner Back |
26 | Donte Jackson | Corner Back |
37 | Quin Blanding | Defensive Back |
36 | T.J. Green | Defensive Back |
30 | Natrell Jamerson | Defensive Back |
33 | Tre Boston | Defensive Back |
63 | Matt Kaskey | Offensive Lineman |
74 | Greg Little | Offensive Lineman |
61 | Matt Paradis | Center |
- | John Miller | Offensive Guard |
64 | Chris Reed | Offensive Guard |
69 | Tyler Larsen | Offensive Guard |
- | Aaron Monteiro | Offensive Tackle |
- | Tyler Marz | Offensive Tackle |
65 | Dennis Daley | Offensive Tackle |
76 | Russell Okung | Offensive Tackle |
72 | Taylor Moton | Offensive Tackle |
40 | Alex Armah | Fullback |
- | Seth DeValve | Tight End |
46 | Temarrick Hemingway | Tight End |
82 | Chris Manhertz | Tight End |
80 | Ian Thomas | Tight End |
- | Damion Jeanpiere | Wide Receiver |
- | Ishmael Hyman | Wide Receiver |
11 | Brandon Zylstra | Wide Receiver |
18 | DeAndrew White | Wide Receiver |
18 | Keith Kirkwood | Wide Receiver |
11 | Seth Roberts | Wide Receiver |
- | Pharoh Cooper | Wide Receiver |
- | Robby Anderson | Wide Receiver |
10 | Curtis Samuel | Wide Receiver |
12 | D.J. Moore | Wide Receiver |
- | Marcus Murphy | Running Back |
39 | Reggie Bonnafon | Running Back |
27 | Mike Davis | Running Back |
20 | Jordan Scarlett | Running Back |
22 | Christian McCaffrey | Running Back |
- | Phillip Walker | Quarterback |
3 | Will Grier | Quarterback |
- | Teddy Bridgewater | Quarterback |
Carolina Panthers next online matches: