- Cincinnati Bengals
Background
Established | 1968 |
City | Cincinnati, USA |
Manager | Zac Taylor |
Arena | Paul Brown Stadium |
Capacity | 65 515 |
History
The Cincinnati Bengals, a professional American football franchise based in Cincinnati, Ohio, currently compete in the National Football League (NFL) as a member club of the league's American Football Conference (AFC) North division. They play their home games at Paul Brown Stadium.
The team were founded in 1966 and won the AFC championship in 1981 and 1988, but lost Super Bowls XVI and XXIII to the San Francisco 49ers.
Squad
4 | Randy Bullock | Kicker |
- | Dan Godsil | Long Snapper |
46 | Clark Harris | Long Snapper |
10 | Kevin Huber | Punter |
- | Josh Bynes | Middle Linebacker |
45 | Brady Sheldon | Linebacker |
57 | Germaine Pratt | Linebacker |
50 | Jordan Evans | Outside Linebacker |
92 | Freedom Akinmoladun | Defensive End |
58 | Carl Lawson | Defensive End |
94 | Sam Hubbard | Defensive End |
98 | D.J. Reader | Defensive End |
96 | Carlos Dunlap | Defensive End |
95 | Renell Wren | Defensive Tackle |
93 | Andrew Brown | Defensive Tackle |
98 | Ryan Glasgow | Defensive Tackle |
97 | Geno Atkins | Defensive Tackle |
69 | Niles Scott | Nose Tackle |
24 | Darius Phillips | Corner Back |
26 | Greg Mabin | Corner Back |
20 | Torry McTyer | Corner Back |
- | LeShaun Sims | Corner Back |
- | Trae Waynes | Corner Back |
- | Mackensie Alexander | Corner Back |
22 | William Jackson | Corner Back |
41 | Trayvon Henderson | Defensive Back |
- | Tony Brown | Defensive Back |
35 | Winston Rose | Defensive Back |
30 | Jessie Bates | Free Safety |
36 | Shawn Williams | Strong Safety |
- | Vonn Bell | Strong Safety |
74 | Fred Johnson | Offensive Lineman |
53 | Billy Price | Center |
66 | Trey Hopkins | Center |
70 | O'Shea Dugas | Offensive Guard |
60 | Mike Jordan | Offensive Guard |
62 | Alex Redmond | Offensive Guard |
- | Xavier Su'a-Filo | Offensive Guard |
71 | Isaiah Prince | Offensive Tackle |
73 | Jonah Williams | Offensive Tackle |
68 | Bobby Hart | Offensive Tackle |
- | Cethan Carter | Fullback |
89 | Drew Sample | Tight End |
88 | Jordan Franks | Tight End |
86 | Mason Schreck | Tight End |
87 | C.J. Uzomah | Tight End |
49 | Moritz Böhringer | Tight End |
- | DaMarkus Lodge | Wide Receiver |
16 | Trenton Irwin | Wide Receiver |
17 | Stanley Morgan | Wide Receiver |
15 | Damion Willis | Wide Receiver |
12 | Alex Erickson | Wide Receiver |
19 | Auden Tate | Wide Receiver |
- | Mike Thomas | Wide Receiver |
11 | John Ross | Wide Receiver |
18 | A.J. Green | Wide Receiver |
83 | Tyler Boyd | Wide Receiver |
- | Jacques Patrick | Running Back |
33 | Rodney Anderson | Running Back |
32 | Trayveon Williams | Running Back |
25 | Giovani Bernard | Running Back |
28 | Joe Mixon | Running Back |
7 | Jake Dolegala | Quarterback |
5 | Ryan Finley | Quarterback |
14 | Andy Dalton | Quarterback |
Cincinnati Bengals next online matches: