- Cleveland Browns
Background
Established | 1946 |
City | Cleveland, OH, USA |
Manager | Kevin Stefanski |
Arena | FirstEnergy Stadium |
Capacity | 67 895 |
History
The Cleveland Browns, a professional American football team based in Cleveland, Ohio, compete in the National Football League (NFL) as a member club of the American Football Conference (AFC) North division. They play their home games at FirstEnergy Stadium, which opened in 1999. They are unique of the 32 member franchises of the NFL that don’t have a logo on their helmets.
The franchise was founded in 1945 by businessman Arthur B. McBride and coach Paul Brown. The team dominated the AAFC, compiling a 47–4–3 record in the league's four seasons and winning its championship in each of them. The Browns won a championship in their inaugural NFL season, as well as in the 1954, 1955, and 1964 seasons. From 1965 to 1995, they made the playoffs 14 times, but didn’t win championships or appear in the Super Bowl during that period.
The Browns have had only two winning seasons (in 2002 and 2007), one playoff appearance (2002), and no playoff wins.
Squad
4 | Austin Seibert | Kicker |
47 | Charley Hughlett | Long Snapper |
7 | Jamie Gillan | Punter |
- | B.J. Goodson | Middle Linebacker |
56 | Willie Harvey | Linebacker |
51 | Mack Wilson | Linebacker |
44 | Sione Takitaki | Linebacker |
52 | Robert McCray | Linebacker |
- | Jermaine Grace | Linebacker |
51 | Tae Davis | Linebacker |
- | Trevon Young | Linebacker |
54 | Olivier Vernon | Outside Linebacker |
58 | Porter Gustin | Defensive End |
92 | Chad Thomas | Defensive End |
- | Adrian Clayborn | Defensive End |
95 | Myles Garrett | Defensive End |
96 | Daniel Ekuale | Defensive Tackle |
91 | Eli Ankou | Defensive Tackle |
99 | Justin Zimmer | Defensive Tackle |
- | Brandin Bryant | Defensive Tackle |
- | Andrew Billings | Defensive Tackle |
65 | Larry Ogunjobi | Defensive Tackle |
98 | Sheldon Richardson | Defensive Tackle |
- | Donnie Lewis | Corner Back |
- | Donovan Olumba | Corner Back |
20 | Tavierre Thomas | Corner Back |
39 | Terrance Mitchell | Corner Back |
- | Kevin Johnson | Corner Back |
26 | Greedy Williams | Corner Back |
21 | Denzel Ward | Corner Back |
49 | J.T. Hassell | Defensive Back |
34 | Robert Jackson | Defensive Back |
29 | Sheldrick Redwine | Defensive Back |
- | Montrel Meander | Defensive Back |
42 | Karl Joseph | Free Safety |
- | Andrew Sendejo | Strong Safety |
66 | Willie Wright | Center |
64 | JC Tretter | Center |
- | Evan Brown | Center |
- | Malcolm Pridgeon | Offensive Guard |
71 | Colby Gossett | Offensive Guard |
77 | Wyatt Teller | Offensive Guard |
75 | Joel Bitonio | Offensive Guard |
79 | Drew Forbes | Offensive Tackle |
- | Jack Conklin | Offensive Tackle |
74 | Chris Hubbard | Offensive Tackle |
70 | Kendall Lamm | Offensive Tackle |
89 | Stephen Carlson | Tight End |
- | Austin Hooper | Tight End |
85 | David Njoku | Tight End |
18 | Damion Ratley | Wide Receiver |
83 | D.J. Montgomery | Wide Receiver |
- | Khadarel Hodge | Wide Receiver |
- | J'Mon Moore | Wide Receiver |
10 | Taywan Taylor | Wide Receiver |
- | JoJo Natson | Wide Receiver |
80 | Jarvis Landry | Wide Receiver |
13 | Odell Beckham Jr. | Wide Receiver |
- | Johnny Stanton | Running Back |
30 | D'Ernest Johnson | Running Back |
32 | Andy Janovich | Running Back |
25 | Dontrell Hilliard | Running Back |
24 | Nick Chubb | Running Back |
3 | Garrett Gilbert | Quarterback |
- | Case Keenum | Quarterback |
6 | Baker Mayfield | Quarterback |
Cleveland Browns next online matches: