- Dallas Cowboys
Background
Established | 1960 |
City | Arlington, USA |
Manager | Mike McCarthy |
Arena | AT&T Stadium |
Capacity | 80 000 |
History
The Dallas Cowboys, a professional American football team based in the Dallas - Fort Worth metroplex, compete in the National Football League (NFL) as a member club of the league's National Football Conference (NFC) East division. The team plays their home games at AT&T Stadium in Arlington, Texas, which opened for the 2009 season. The franchise has made it to the Super Bowl eight times, tied with the Pittsburgh Steelers and the Denver Broncos for second most Super Bowl appearances in history, just behind the New England Patriots record ten Super Bowl appearances. This has also corresponded to eight NFC championships, most in the NFC. The Cowboys have won five of those Super Bowl appearances and are the only NFL team to record 20 straight winning seasons (1966–85), in which they missed the playoffs only twice (1974 and 1984), an NFL record that remains unchallenged.
In 2015, the Dallas Cowboys became the first sports team to be valued at $4 billion, making it the most valuable sports team in the world, according to Forbes. The Cowboys also generated $620 million in revenue in 2014, a record for a U.S. sports team.
Squad
- | Tristan Vizcaino | Kicker |
3 | Kai Forbath | Kicker |
- | Greg Zuerlein | Kicker |
91 | L.P. LaDouceur | Long Snapper |
6 | Chris Jones | Punter |
54 | Jaylon Smith | Middle Linebacker |
97 | Trysten Hill | Defensive Lineman |
57 | Luke Gifford | Linebacker |
59 | Chris Covington | Linebacker |
- | Aldon Smith | Linebacker |
48 | Joe Thomas | Linebacker |
53 | Justin March-Lillard | Linebacker |
50 | Sean Lee | Outside Linebacker |
55 | Leighton Vander Esch | Outside Linebacker |
56 | Joe Jackson | Defensive End |
74 | Jalen Jelks | Defensive End |
92 | Dorance Armstrong | Defensive End |
94 | Randy Gregory | Defensive End |
90 | Demarcus Lawrence | Defensive End |
79 | Justin Hamilton | Defensive Tackle |
98 | Tyrone Crawford | Defensive Tackle |
- | Gerald McCoy | Defensive Tackle |
99 | Antwaun Woods | Defensive Tackle |
- | Dontari Poe | Defensive Tackle |
- | D.J. White | Corner Back |
39 | Chris Westry | Corner Back |
27 | Jourdan Lewis | Corner Back |
24 | Chidobe Awuzie | Corner Back |
- | Maurice Canady | Corner Back |
30 | Anthony Brown | Corner Back |
- | Saivion Smith | Defensive Back |
33 | Deante Burton | Defensive Back |
29 | C.J. Goodwin | Defensive Back |
37 | Donovan Wilson | Defensive Back |
25 | Xavier Woods | Free Safety |
- | Ha Ha Clinton-Dix | Strong Safety |
67 | Wyatt Miller | Offensive Lineman |
- | Marcus Henry | Center |
61 | Adam Redmond | Center |
73 | Joe Looney | Center |
78 | Cody Wichmann | Offensive Guard |
66 | Connor McGovern | Offensive Guard |
52 | Connor Williams | Offensive Guard |
70 | Zack Martin | Offensive Guard |
65 | Mitch Hyatt | Offensive Tackle |
69 | Brandon Knight | Offensive Tackle |
71 | La'el Collins | Offensive Tackle |
77 | Tyron Smith | Offensive Tackle |
- | Cole Hikutini | Tight End |
- | Blake Bell | Tight End |
86 | Dalton Schultz | Tight End |
81 | Jon'Vea Johnson | Wide Receiver |
- | Tevin Jones | Wide Receiver |
83 | Ventell Bryant | Wide Receiver |
11 | Ced Wilson | Wide Receiver |
14 | Lance Lenoir | Wide Receiver |
15 | Devin Smith | Wide Receiver |
85 | Noah Brown | Wide Receiver |
13 | Michael Gallup | Wide Receiver |
- | Jordan Chunn | Running Back |
49 | Jamize Olawale | Running Back |
20 | Tony Pollard | Running Back |
21 | Ezekiel Elliott | Running Back |
- | Clayton Thorson | Quarterback |
7 | Cooper Rush | Quarterback |
4 | Dak Prescott | Quarterback |
Dallas Cowboys next online matches: