- Denver Broncos
Background
Established | 1960 |
City | Denver, USA |
Manager | Vic Fangio |
Arena | Sports Authority Field at Mile High |
Capacity | 76 125 |
History
The Denver Broncos, a professional American football club based in Denver, Colorado, compete as a member club of the National Football League (NFL)'s American Football Conference (AFC) West division. They began play in 1960 as a charter member of the American Football League (AFL) and joined the NFL as part of the merger in 1970. The Broncos are owned by the Pat Bowlen trust and currently play their home games at Broncos Stadium at Mile High.
The team didn’t complete a winning season until 1973. In 1977, they qualified for the playoffs for the first time in franchise history and advanced to Super Bowl XII. Since 1975, the Broncos have become one of the NFL's more successful teams, having suffered only seven losing seasons. They have won eight AFC Championships (1977, 1986, 1987, 1989, 1997, 1998, 2013, 2015, and three Super Bowl championships (1997 (XXXII), 1998 (XXXIII), 2015 (50). However, the Broncos share the NFL record for most Super Bowl losses (5) with the New England Patriots. They have five players in the Pro Football Hall of Fame: John Elway, Floyd Little, Shannon Sharpe, Gary Zimmerman, and Terrell Davis.
Squad
8 | Brandon McManus | Kicker |
- | Jacob Bobenmoyer | Long Snapper |
- | Wes Farnsworth | Long Snapper |
- | Trevor Daniel | Punter |
6 | Colby Wadman | Punter |
- | Sam Martin | Punter |
91 | Deyon Sizer | Defensive Lineman |
47 | Josey Jewell | Inside Linebacker |
51 | Todd Davis | Inside Linebacker |
- | Malik Carney | Linebacker |
- | Tre' Crawford | Linebacker |
59 | Malik Reed | Linebacker |
54 | Josh Watson | Linebacker |
52 | Justin Hollins | Linebacker |
45 | A.J. Johnson | Linebacker |
43 | Joe Jones | Linebacker |
97 | Jeremiah Attaochu | Linebacker |
55 | Bradley Chubb | Outside Linebacker |
58 | Von Miller | Outside Linebacker |
- | Joel Heath | Defensive End |
57 | DeMarcus Walker | Defensive End |
96 | Shelby Harris | Defensive End |
99 | Jurrell Casey | Defensive End |
92 | Jonathan Harris | Defensive Tackle |
93 | Dre'Mont Jones | Defensive Tackle |
- | Jay-Tee Tiuli | Defensive Tackle |
77 | Kyle Peko | Nose Tackle |
38 | Shakial Taylor | Corner Back |
49 | Alijah Holder | Corner Back |
27 | Davontae Harris | Corner Back |
29 | Bryce Callahan | Corner Back |
41 | DeVante Bausby | Corner Back |
26 | Isaac Yiadom | Corner Back |
21 | A.J. Bouye | Corner Back |
- | Kahani Smith | Defensive Back |
- | P.J. Locke | Defensive Back |
- | Tyvis Powell | Defensive Back |
36 | Trey Marshall | Defensive Back |
20 | Duke Dawson | Defensive Back |
31 | Justin Simmons | Free Safety |
22 | Kareem Jackson | Strong Safety |
66 | Dalton Risner | Offensive Lineman |
50 | Patrick Morris | Center |
- | Graham Glasgow | Center |
74 | Nico Falah | Center |
71 | Austin Schlottmann | Offensive Guard |
- | Ka'John Armstrong | Offensive Tackle |
- | Tyler Jones | Offensive Tackle |
76 | Calvin Anderson | Offensive Tackle |
75 | Quinn Bailey | Offensive Tackle |
70 | Ja'Wuan James | Offensive Tackle |
69 | Jake Rodgers | Offensive Tackle |
72 | Garett Bolles | Offensive Tackle |
83 | Andrew Beck | Tight End |
89 | Austin Fort | Tight End |
84 | Troy Fumagalli | Tight End |
80 | Jake Butt | Tight End |
- | Nick Vannett | Tight End |
82 | Jeff Heuerman | Tight End |
87 | Noah Fant | Tight End |
- | Kelvin McKnight | Wide Receiver |
- | Trinity Benson | Wide Receiver |
15 | Juwann Winfree | Wide Receiver |
11 | Diontae Spencer | Wide Receiver |
19 | Fred Brown | Wide Receiver |
- | Bug Howard | Wide Receiver |
81 | Tim Patrick | Wide Receiver |
17 | DaeSean Hamilton | Wide Receiver |
14 | Courtland Sutton | Wide Receiver |
- | Jeremy Cox | Running Back |
33 | Khalfani Muhammad | Running Back |
28 | Royce Freeman | Running Back |
30 | Phillip Lindsay | Running Back |
- | Brett Rypien | Quarterback |
2 | Brandon Allen | Quarterback |
- | Jeff Driskel | Quarterback |
3 | Drew Lock | Quarterback |
Denver Broncos next online matches: