- Detroit Lions
Background
Established | 1930 |
City | Detroit, USA |
Manager | Matt Patricia |
Arena | Ford Field |
Capacity | 65 000 |
History
The Detroit Lions, a professional American football team based in Detroit, Michigan, compete in the National Football League (NFL) as a member club of the league's National Football Conference (NFC) North division. They play their home games at Ford Field in Downtown Detroit.
The team has won four NFL championships, tied for 9th overall in total championships amongst all 32 NFL franchises; however, their last was in 1957, which gives the club the second longest NFL championship drought behind the Arizona Cardinals. They are one of four current teams and the only NFC team to have not yet played in the Super Bowl.
Squad
5 | Matt Prater | Kicker |
- | James Fisher | Long Snapper |
48 | Don Muhlbach | Long Snapper |
- | Jack Fox | Punter |
- | Matt Wile | Punter |
40 | Jarrad Davis | Middle Linebacker |
- | Jayron Kearse | Safety |
- | Reggie Ragland | Inside Linebacker |
57 | Anthony Pittman | Linebacker |
51 | Jahlani Tavai | Linebacker |
44 | Jalen Reeves-Maybin | Linebacker |
53 | Jason Cabinda | Linebacker |
- | Christian Sam | Linebacker |
- | Elijah Lee | Outside Linebacker |
52 | Christian Jones | Outside Linebacker |
- | Jamie Collins | Outside Linebacker |
94 | Austin Bryant | Defensive End |
75 | Frank Herron | Defensive End |
99 | John Atkins | Defensive End |
69 | Jonathan Wynn | Defensive End |
93 | Da'Shawn Hand | Defensive End |
95 | Romeo Okwara | Defensive End |
90 | Trey Flowers | Defensive End |
- | Olive Sagapolu | Defensive Tackle |
92 | Kevin Strong | Defensive Tackle |
- | Nick Williams | Defensive Tackle |
- | Danny Shelton | Defensive Tackle |
24 | Amani Oruwariye | Corner Back |
- | Darryl Roberts | Corner Back |
28 | Michael Jackson | Corner Back |
27 | Justin Coleman | Corner Back |
- | Tony McRae | Corner Back |
39 | Jamal Agnew | Corner Back |
- | Desmond Trufant | Corner Back |
49 | C.J. Moore | Defensive Back |
25 | Will Harris | Defensive Back |
21 | Trey Walker | Defensive Back |
35 | Miles Killebrew | Defensive Back |
21 | Duron Harmon | Strong Safety |
- | Russell Bodine | Center |
63 | Beau Benzschawel | Offensive Guard |
65 | Tyrell Crosby | Offensive Guard |
77 | Frank Ragnow | Offensive Guard |
66 | Joe Dahl | Offensive Guard |
- | Joshua Garnett | Offensive Guard |
74 | Caleb Benenoch | Offensive Guard |
76 | Oday Aboushi | Offensive Guard |
79 | Kenny Wiggins | Offensive Guard |
- | Casey Tucker | Offensive Tackle |
67 | Matt Nelson | Offensive Tackle |
70 | Dan Skipper | Offensive Tackle |
68 | Taylor Decker | Offensive Tackle |
- | Halapoulivaati Vaitai | Offensive Tackle |
- | Matt Sokol | Tight End |
89 | Isaac Nauta | Tight End |
83 | Jesse James | Tight End |
88 | T.J. Hockenson | Tight End |
- | Tom Kennedy | Wide Receiver |
15 | Chris Lacy | Wide Receiver |
- | Victor Bolden | Wide Receiver |
17 | Marvin Hall | Wide Receiver |
14 | Travis Fulgham | Wide Receiver |
- | Geremy Davis | Wide Receiver |
- | Geronimo Allison | Wide Receiver |
11 | Marvin Jones | Wide Receiver |
19 | Kenny Golladay | Wide Receiver |
80 | Danny Amendola | Wide Receiver |
49 | Wes Hills | Running Back |
34 | Tra Carson | Running Back |
46 | Nick Bawden | Running Back |
31 | Ty Johnson | Running Back |
43 | Bo Scarbrough | Running Back |
33 | Kerryon Johnson | Running Back |
- | Chase Daniel | Quarterback |
10 | David Blough | Quarterback |
9 | Matthew Stafford | Quarterback |
Detroit Lions next online matches: