- Houston Texans
Background
Established | 2002 |
City | Houston, USA |
Manager | Bill O'Brien |
Arena | NRG Stadium |
Capacity | 72 220 |
History
The Houston Texans, a professional American football team based in Houston, Texas, compete in the National Football League (NFL) as a member club of the American Football Conference (AFC) South division. The club first played in 2002 as an expansion team, making them the youngest franchise currently competing in the NFL. While the team mainly struggled in the 2000s, they clinched their first playoff berth during the 2011 season as AFC South division champions. The team have gone on to win more AFC South championships in 2012, 2015, and 2016. To date, the Texans are the only NFL franchise to have never played in a conference championship game.
Squad
7 | Ka'imi Fairbairn | Kicker |
46 | Jon Weeks | Long Snapper |
9 | Bryan Anger | Punter |
55 | Benardrick McKinney | Inside Linebacker |
41 | Zach Cunningham | Inside Linebacker |
- | Nate Hall | Linebacker |
- | Davin Bellamy | Linebacker |
58 | Peter Kalambayi | Linebacker |
53 | Duke Ejiofor | Linebacker |
51 | Dylan Cole | Linebacker |
50 | Tyrell Adams | Linebacker |
54 | Jake Martin | Linebacker |
57 | Brennan Scarlett | Outside Linebacker |
59 | Whitney Mercilus | Outside Linebacker |
94 | Charles Omenihu | Defensive End |
91 | Carlos Watkins | Defensive End |
97 | Angelo Blackson | Defensive End |
42 | Chris Landrum | Defensive End |
99 | J.J. Watt | Defensive End |
96 | Ira Savage-Lewis | Defensive Tackle |
95 | Eddie Vanderdoes | Defensive Tackle |
92 | Brandon Dunn | Nose Tackle |
- | Anthony Chesley | Corner Back |
29 | Phillip Gaines | Corner Back |
32 | Lonnie Johnson | Corner Back |
22 | Gareon Conley | Corner Back |
28 | Vernon Hargreaves | Corner Back |
21 | Bradley Roby | Corner Back |
33 | A.J. Moore | Defensive Back |
- | Jonathan Owens | Defensive Back |
30 | Cornell Armstrong | Defensive Back |
- | Shalom Luani | Defensive Back |
- | Jaylen Watkins | Defensive Back |
35 | Keion Crossen | Defensive Back |
39 | Tashaun Gipson | Free Safety |
20 | Justin Reid | Strong Safety |
- | Eric Murray | Strong Safety |
74 | Max Scharping | Offensive Lineman |
66 | Nick Martin | Center |
65 | Greg Mancz | Offensive Guard |
73 | Zach Fulton | Offensive Guard |
64 | Senio Kelemete | Offensive Guard |
71 | Tytus Howard | Offensive Tackle |
79 | David Steinmetz | Offensive Tackle |
72 | Rick Leonard | Offensive Tackle |
63 | Roderick Johnson | Offensive Tackle |
- | Kyle Murphy | Offensive Tackle |
75 | Elijah Nkansah | Offensive Tackle |
78 | Laremy Tunsil | Offensive Tackle |
- | Brent Qvale | Offensive Tackle |
81 | Kahale Warring | Tight End |
83 | Jordan Thomas | Tight End |
88 | Jordan Akins | Tight End |
11 | Steven Mitchell | Wide Receiver |
19 | Isaac Whitney | Wide Receiver |
- | Chad Hansen | Wide Receiver |
16 | Keke Coutee | Wide Receiver |
14 | DeAndre Carter | Wide Receiver |
- | Randall Cobb | Wide Receiver |
12 | Kenny Stills | Wide Receiver |
12 | Brandin Cooks | Wide Receiver |
15 | Will Fuller | Wide Receiver |
31 | Karan Higdon | Running Back |
44 | Cullen Gillaspia | Running Back |
38 | Buddy Howell | Running Back |
25 | Duke Johnson | Running Back |
- | David Johnson | Running Back |
3 | Alex McGough | Quarterback |
- | AJ McCarron | Quarterback |
4 | Deshaun Watson | Quarterback |
Houston Texans next online matches: