- Indianapolis Colts
Background
Established | 1944 |
City | Indianapolis, USA |
Manager | Frank Reich |
Arena | Lucas Oil Stadium |
Capacity | 62 421 |
History
The Indianapolis Colts, an American football team based in Indianapolis, Indiana, compete in the National Football League (NFL) as a member club of the league's American Football Conference (AFC) South division. Since the 2008 season, the team has played their games in Lucas Oil Stadium. Previously, the team had played for over two decades (1984–2007) at the RCA Dome. Since 1987, the Colts have been the host team for the NFL Scouting Combine.
The team has been a member club of the NFL since their founding in Baltimore in 1953. They were one of three NFL teams to join those of the American Football League (AFL) to form the AFC following the 1970 merger. They advanced to the playoffs 10 times and won three NFL Championship games in 1958, 1959, and 1968. The Colts played in two Super Bowls while they were based in Baltimore, losing to the New York Jets in Super Bowl III and defeating the Dallas Cowboys in Super Bowl V. The Colts relocated to Indianapolis in 1984 and have since appeared in the playoffs 16 times, won two conference championships, and won one Super Bowl, in which they defeated the Chicago Bears in Super Bowl XLI.
Squad
5 | Chase McLaughlin | Kicker |
46 | Luke Rhodes | Long Snapper |
8 | Rigoberto Sanchez | Punter |
50 | Anthony Walker | Middle Linebacker |
37 | Khari Willis | Safety |
39 | Marvell Tell | Safety |
58 | Bobby Okereke | Inside Linebacker |
45 | E.J. Speed | Linebacker |
55 | Skai Moore | Linebacker |
44 | Zaire Franklin | Outside Linebacker |
49 | Matthew Adams | Outside Linebacker |
99 | Justin Houston | Outside Linebacker |
53 | Darius Leonard | Outside Linebacker |
- | Gerri Green | Defensive End |
52 | Ben Banogu | Defensive End |
57 | Kemoko Turay | Defensive End |
94 | Tyquan Lewis | Defensive End |
79 | Iseoluwapo Jegede | Defensive Tackle |
90 | Grover Stewart | Defensive Tackle |
97 | Al-Quadin Muhammad | Defensive Tackle |
96 | Denico Autry | Defensive Tackle |
- | Sheldon Day | Defensive Tackle |
99 | DeForest Buckner | Defensive Tackle |
34 | Rock Ya-Sin | Corner Back |
31 | Quincy Wilson | Corner Back |
- | Lafayette Pitts | Corner Back |
23 | Kenny Moore | Corner Back |
- | Xavier Rhodes | Corner Back |
- | Picasso Nelson | Defensive Back |
- | Jackson Porter | Defensive Back |
30 | George Odum | Defensive Back |
48 | Kai Nacua | Defensive Back |
42 | Rolan Milligan | Defensive Back |
- | T.J. Carrie | Defensive Back |
29 | Malik Hooker | Free Safety |
65 | Javon Patterson | Center |
60 | Jake Eldrenkamp | Center |
78 | Ryan Kelly | Center |
64 | Mark Glowinski | Offensive Guard |
- | Chaz Green | Offensive Guard |
56 | Quenton Nelson | Offensive Guard |
- | Travis Vornkahl | Offensive Tackle |
- | Brandon Hitner | Offensive Tackle |
72 | Braden Smith | Offensive Tackle |
- | Cedrick Lang | Offensive Tackle |
62 | Le'Raven Clark | Offensive Tackle |
- | Andrew Donnal | Offensive Tackle |
74 | Anthony Castonzo | Offensive Tackle |
- | Roosevelt Nix | Fullback |
- | Ian Bunting | Tight End |
48 | Billy Brown | Tight End |
81 | Mo Alie-Cox | Tight End |
86 | Matt Lengel | Tight End |
84 | Jack Doyle | Tight End |
- | Xavier Grimble | Tight End |
16 | Ashton Dulin | Wide Receiver |
15 | Parris Campbell | Wide Receiver |
3 | Steve Ishmael | Wide Receiver |
10 | Artavis Scott | Wide Receiver |
- | Rodney Adams | Wide Receiver |
10 | Daurice Fountain | Wide Receiver |
- | Malik Henry | Wide Receiver |
14 | Zach Pascal | Wide Receiver |
11 | Chad Williams | Wide Receiver |
13 | T.Y. Hilton | Wide Receiver |
- | Bruce Anderson | Running Back |
20 | Jordan Wilkins | Running Back |
- | Darius Jackson | Running Back |
21 | Nyheim Hines | Running Back |
25 | Marlon Mack | Running Back |
6 | Chad Kelly | Quarterback |
7 | Jacoby Brissett | Quarterback |
- | Philip Rivers | Quarterback |
Indianapolis Colts next online matches: