- Las Vegas Raiders
Background
Established | 1960 |
City | Oakland, USA |
Arena | RingCentral Coliseum |
Capacity | 46 847 |
History
The Oakland Raiders, a professional American football franchise based in Oakland, California, compete in the National Football League (NFL) as a member club of the league's American Football Conference (AFC) West division. They play their home games at the Oakland–Alameda County Coliseum west of the Elmhurst district of East Oakland.
Founded on January 30, 1960,the first three years of operation (1960–1962) were marred by poor on-field performance, financial difficulties, and spotty attendance.
After several years of improvement, the Raiders reached the postseason for the first time. The team would go on to win its first (and only) AFL Championship that year; in doing so, the Raiders advanced to Super Bowl II, where they were soundly defeated by the Green Bay Packers. Since 1963, the team has won 15 division titles (three AFL and 12 NFL), four AFC Championships (1976, 1980, 1983, and 2002), one AFL Championship (1967), and three Super Bowl Championships (XI, XV, and XVIII). At the end of the NFL's 2017 season, the Raiders boasted a lifetime regular season record of 462 wins, 411 losses, and 11 ties; their lifetime playoff record currently stands at 25 wins and 19 losses.
The Raiders plan to remain in Oakland through 2018 – and possibly 2019 – and relocate to Las Vegas in either 2019 or 2020, depending on the completion of the team's planned new stadium.
Squad
8 | Daniel Carlson | Kicker |
47 | Trent Sieg | Long Snapper |
6 | A.J. Cole | Punter |
52 | Marquel Lee | Middle Linebacker |
51 | Will Compton | Inside Linebacker |
58 | Kyle Wilber | Linebacker |
54 | Ukeme Eligwe | Linebacker |
50 | Nicholas Morrow | Linebacker |
59 | Tahir Whitehead | Outside Linebacker |
55 | Vontaze Burfict | Outside Linebacker |
94 | Jeremiah Valoaga | Defensive End |
99 | Arden Key | Defensive End |
97 | Josh Mauro | Defensive End |
95 | Dion Jordan | Defensive End |
91 | Benson Mayowa | Defensive End |
98 | Maxx Crosby | Defensive End |
96 | Clelin Ferrell | Defensive End |
73 | Maurice Hurst | Defensive Tackle |
92 | P.J. Hall | Defensive Tackle |
93 | Olsen Pierre | Defensive Tackle |
90 | Johnathan Hankins | Defensive Tackle |
31 | Isaiah Johnson | Corner Back |
43 | Makinton Dorleant | Corner Back |
27 | Trayvon Mullen | Corner Back |
23 | Nick Nelson | Corner Back |
26 | Nevin Lawson | Corner Back |
20 | Daryl Worley | Corner Back |
37 | Dylan Mabin | Defensive Back |
22 | Keisean Nixon | Defensive Back |
32 | Dallin Leavitt | Defensive Back |
40 | D.J. Killings | Defensive Back |
24 | Johnathan Abram | Defensive Back |
29 | Lamarcus Joyner | Free Safety |
42 | Karl Joseph | Free Safety |
35 | Curtis Riley | Free Safety |
25 | Erik Harris | Free Safety |
64 | Richie Incognito | Center |
61 | Rodney Hudson | Center |
67 | Lester Cotton | Offensive Guard |
63 | Cameron Hunt | Offensive Guard |
65 | Jordan Devey | Offensive Guard |
66 | Gabe Jackson | Offensive Guard |
68 | Andre James | Offensive Tackle |
75 | Brandon Parker | Offensive Tackle |
74 | Kolton Miller | Offensive Tackle |
72 | David Sharpe | Offensive Tackle |
71 | Denzelle Good | Offensive Tackle |
77 | Trent Brown | Offensive Tackle |
45 | Alec Ingold | Fullback |
87 | Foster Moreau | Tight End |
85 | Derek Carrier | Tight End |
82 | Eric Tomlinson | Tight End |
83 | Darren Waller | Tight End |
18 | Keelan Doss | Wide Receiver |
10 | Rico Gafford | Wide Receiver |
88 | Marcell Ateman | Wide Receiver |
17 | Dwayne Harris | Wide Receiver |
12 | Zay Jones | Wide Receiver |
13 | Hunter Renfrow | Wide Receiver |
16 | Tyrell Williams | Wide Receiver |
34 | Rod Smith | Running Back |
30 | Jalen Richard | Running Back |
33 | DeAndre Washington | Running Back |
20 | Isaiah Crowell | Running Back |
28 | Josh Jacobs | Running Back |
3 | Nathan Peterman | Quarterback |
7 | Mike Glennon | Quarterback |
14 | DeShone Kizer | Quarterback |
4 | Derek Carr | Quarterback |
Las Vegas Raiders next online matches: