- Los Angeles Rams
Background
Established | 1937 |
City | Los Angeles, USA |
Manager | Sean McVay |
Arena | United Airlines Field at LA Memorial Coliseum |
Capacity | 93 607 |
History
The Los Angeles Rams, a professional American football team based in the Los Angeles metropolitan area, compete in the National Football League (NFL), as a member club of the league's National Football Conference (NFC) West division. The franchise has won three NFL championships and is the only franchise to win championships while representing three different cities (Cleveland in 1945, Los Angeles in 1951, and St. Louis in 1999). The Rams play their home games at the Los Angeles Memorial Coliseum in Los Angeles, California.
The franchise began in 1936 as the Cleveland Rams, located in Cleveland, Ohio. The club was owned by Homer Marshman and featured players such as William "Bud" Cooper, Harry "The Horse" Mattos, Stan Pincura, and Mike Sebastian.[6] Damon "Buzz" Wetzel joined as general manager.
After the 1945 NFL Championship Game winning, the franchise moved to Los Angeles, California. In 1946, making way for Paul Brown's Cleveland Browns of the All-America Football Conference and becoming the only NFL championship team to play the following season in another city. The club played their home games at the Los Angeles Memorial Coliseum before moving into a reconstructed Anaheim Stadium in nearby Anaheim in 1980.
After the 1994 NFL season, the Rams left California and moved east to St. Louis, Missouri. Five seasons after relocating, the team won Super Bowl XXXIV in a 23–16 victory over the Tennessee Titans. They appeared again in Super Bowl XXXVI, where they lost 17-20 to the Tom Brady-led New England Patriots.
Squad
- | Lirim Hajrullahu | Kicker |
- | Austin MacGinnis | Kicker |
44 | Jake McQuaide | Long Snapper |
6 | Johnny Hekker | Punter |
33 | Nick Scott | Safety |
24 | Taylor Rapp | Safety |
57 | Natrez Patrick | Inside Linebacker |
41 | Kenny Young | Inside Linebacker |
51 | Troy Reeder | Linebacker |
- | Jachai Polite | Linebacker |
- | Jeff Holland | Linebacker |
48 | Travin Howard | Linebacker |
42 | Josh Carraway | Linebacker |
59 | Micah Kiser | Linebacker |
45 | Obo Okoronkwo | Linebacker |
50 | Samson Ebukam | Outside Linebacker |
53 | Justin Lawler | Defensive End |
90 | Michael Brockers | Defensive End |
99 | Aaron Donald | Defensive End |
93 | Marquise Copeland | Defensive Tackle |
91 | Greg Gaines | Defensive Tackle |
69 | Sebastian Joseph | Defensive Tackle |
92 | Tanzel Smart | Defensive Tackle |
38 | Donte' Deayon | Corner Back |
22 | Troy Hill | Corner Back |
20 | Jalen Ramsey | Corner Back |
- | Adonis Alexander | Defensive Back |
39 | Jake Gervase | Defensive Back |
25 | David Long | Defensive Back |
31 | Darious Williams | Defensive Back |
43 | John Johnson | Strong Safety |
- | Nate Trewyn | Center |
65 | Coleman Shelton | Center |
55 | Brian Allen | Center |
61 | Jeremiah Kolone | Offensive Guard |
63 | Austin Corbett | Offensive Guard |
64 | Jamil Demby | Offensive Guard |
66 | Austin Blythe | Offensive Guard |
67 | Chandler Brewer | Offensive Tackle |
73 | David Edwards | Offensive Tackle |
71 | Bobby Evans | Offensive Tackle |
70 | Joe Noteboom | Offensive Tackle |
79 | Rob Havenstein | Offensive Tackle |
77 | Andrew Whitworth | Offensive Tackle |
86 | Kendall Blanton | Tight End |
- | Ethan Wolf | Tight End |
82 | Johnny Mundt | Tight End |
81 | Gerald Everett | Tight End |
89 | Tyler Higbee | Tight End |
- | Greg Dortch | Wide Receiver |
14 | Nsimba Webster | Wide Receiver |
83 | Josh Reynolds | Wide Receiver |
17 | Robert Woods | Wide Receiver |
18 | Cooper Kupp | Wide Receiver |
42 | John Kelly | Running Back |
27 | Darrell Henderson | Running Back |
34 | Malcolm Brown | Running Back |
9 | John Wolford | Quarterback |
16 | Jared Goff | Quarterback |
Los Angeles Rams next online matches: