- Minnesota Vikings
Background
Established | 1961 |
City | Minneapolis, USA |
Manager | Mike Zimmer |
Arena | U.S. Bank Stadium |
Capacity | 66 655 |
History
The Minnesota Vikings, a professional American football team based in Minneapolis, Minnesota, competes in the National Football Conference (NFC) North division. The Vikings played in four Super Bowl games in the 1970s, but lost all four joined the National Football League (NFL) as an expansion team in 1960, and first took the field for the 1961 season.
They play their home games at U.S. Bank Stadium in the Downtown East section of Minneapolis.
Squad
5 | Dan Bailey | Kicker |
58 | Austin Cutting | Long Snapper |
2 | Britton Colquitt | Punter |
54 | Eric Kendricks | Middle Linebacker |
59 | Cameron Smith | Inside Linebacker |
- | DeMarquis Gates | Linebacker |
42 | Ben Gedeon | Outside Linebacker |
55 | Anthony Barr | Outside Linebacker |
74 | Stacy Keely | Defensive End |
95 | Ifeadi Odenigbo | Defensive End |
52 | Eddie Yarbrough | Defensive End |
51 | Hercules Mata'afa | Defensive End |
- | Anthony Zettel | Defensive End |
99 | Danielle Hunter | Defensive End |
96 | Armon Watts | Defensive Tackle |
93 | Shamar Stephen | Defensive Tackle |
92 | Jalyn Holmes | Defensive Tackle |
97 | Michael Pierce | Defensive Tackle |
94 | Jaleel Johnson | Defensive Tackle |
- | Mark Fields | Corner Back |
- | Marcus Sayles | Corner Back |
21 | Mike Hughes | Corner Back |
- | Kemon Hall | Defensive Back |
44 | Nathan Meadors | Defensive Back |
38 | Kris Boyd | Defensive Back |
24 | Holton Hill | Defensive Back |
41 | Anthony Harris | Defensive Back |
22 | Harrison Smith | Free Safety |
61 | Brett Jones | Center |
65 | Pat Elflein | Center |
56 | Garrett Bradbury | Center |
73 | Dru Samia | Offensive Guard |
78 | Dakota Dozier | Offensive Guard |
74 | Oli Udoh | Offensive Tackle |
75 | Brian O'Neill | Offensive Tackle |
76 | Aviante Collins | Offensive Tackle |
71 | Riley Reiff | Offensive Tackle |
69 | Rashod Hill | Offensive Tackle |
30 | C.J. Ham | Fullback |
86 | Brandon Dillon | Tight End |
83 | Tyler Conklin | Tight End |
84 | Irv Smith | Tight End |
82 | Kyle Rudolph | Tight End |
- | Davion Davis | Wide Receiver |
15 | Alexander Hollins | Wide Receiver |
17 | Dillon Mitchell | Wide Receiver |
45 | Bralon Addison | Wide Receiver |
81 | Bisi Johnson | Wide Receiver |
12 | Chad Beebe | Wide Receiver |
- | Tajae Sharpe | Wide Receiver |
19 | Adam Thielen | Wide Receiver |
- | Tony Brooks-James | Running Back |
31 | Ameer Abdullah | Running Back |
25 | Alexander Mattison | Running Back |
23 | Mike Boone | Running Back |
33 | Dalvin Cook | Running Back |
3 | Jake Browning | Quarterback |
4 | Sean Mannion | Quarterback |
8 | Kirk Cousins | Quarterback |
Minnesota Vikings next online matches: