- New York Giants
Background
Established | 1925 |
City | East Rutherford, USA |
Manager | Joe Judge |
Arena | MetLife Stadium |
Capacity | 82 500 |
History
The New York Giants, a professional American football team based in the New York metropolitan area, compete in the National Football League (NFL) as a member club of the league's National Football Conference (NFC) East division. They play their home games at MetLife Stadium in East Rutherford, New Jersey, which it shares with the New York Jets in a unique arrangement.
The Giants were one of five teams that joined the NFL in 1925, and is the only one of that group still existing, as well as the league's longest-established team in the Northeastern United States. The team ranks third among all NFL franchises with eight NFL championship titles: four in the preāSuper Bowl era (1927, 1934, 1938, 1956) and four since the advent of the Super Bowl (Super Bowls XXI (1986), XXV (1990), XLII (2007), and XLVI (2011)), along with more championship appearances than any other team, with 19 overall appearances. The Giants have featured 28 Hall of Fame players, including NFL Most Valuable Player (MVP) award winners Mel Hein, Frank Gifford, Y. A. Tittle, and Lawrence Taylor.
Squad
2 | Aldrick Rosas | Kicker |
- | Drew Scott | Long Snapper |
- | Casey Kreiter | Long Snapper |
6 | Sean Smith | Punter |
9 | Riley Dixon | Punter |
57 | Ryan Connelly | Inside Linebacker |
- | Blake Martinez | Inside Linebacker |
- | Kyler Fackrell | Linebacker |
48 | Josiah Tauaefa | Linebacker |
59 | Lorenzo Carter | Linebacker |
55 | David Mayo | Outside Linebacker |
- | Kevin Wilkins | Defensive End |
43 | Chris Peace | Defensive End |
53 | Oshane Ximines | Defensive End |
95 | B.J. Hill | Defensive End |
94 | Dalvin Tomlinson | Defensive End |
99 | Leonard Williams | Defensive End |
91 | Chris Slayton | Defensive Tackle |
97 | Dexter Lawrence | Defensive Tackle |
90 | RJ McIntosh | Defensive Tackle |
- | Austin Johnson | Nose Tackle |
24 | Julian Love | Corner Back |
27 | Deandre Baker | Corner Back |
- | James Bradberry | Corner Back |
- | Derrick Baity | Defensive Back |
- | Dravon Askew-Henry | Defensive Back |
46 | Mark McLaurin | Defensive Back |
25 | Corey Ballentine | Defensive Back |
23 | Sam Beal | Defensive Back |
34 | Grant Haley | Defensive Back |
36 | Sean Chandler | Defensive Back |
38 | Rashaan Gaulden | Defensive Back |
- | Nate Ebner | Defensive Back |
21 | Jabrill Peppers | Free Safety |
41 | Antoine Bethea | Free Safety |
- | Tanner Volson | Center |
77 | Spencer Pulley | Center |
65 | Nick Gates | Offensive Guard |
71 | Will Hernandez | Offensive Guard |
62 | Chad Slade | Offensive Guard |
70 | Kevin Zeitler | Offensive Guard |
- | Nate Wozniak | Offensive Tackle |
79 | Eric Smith | Offensive Tackle |
- | Cameron Fleming | Offensive Tackle |
76 | Nate Solder | Offensive Tackle |
47 | C.J. Conrad | Tight End |
82 | Kaden Smith | Tight End |
89 | Garrett Dickerson | Tight End |
82 | Eric Tomlinson | Tight End |
- | Levine Toilolo | Tight End |
88 | Evan Engram | Tight End |
- | Alex Bachman | Wide Receiver |
84 | David Sills | Wide Receiver |
18 | Da'Mari Scott | Wide Receiver |
6 | Amba Etta-Tawo | Wide Receiver |
17 | Cody Core | Wide Receiver |
19 | Corey Coleman | Wide Receiver |
- | Reggie Jr. White | Wide Receiver |
86 | Darius Slayton | Wide Receiver |
15 | Golden Tate | Wide Receiver |
87 | Sterling Shepard | Wide Receiver |
- | George Aston | Running Back |
28 | Jon Hilliman | Running Back |
22 | Wayne Gallman | Running Back |
39 | Elijhaa Penny | Running Back |
- | Dion Lewis | Running Back |
26 | Saquon Barkley | Running Back |
3 | Alex Tanney | Quarterback |
- | Colt McCoy | Quarterback |
8 | Daniel Jones | Quarterback |
New York Giants next online matches: