- New York Jets
Background
Established | 1960 |
City | East Rutherford, USA |
Manager | Adam Gase |
Arena | MetLife Stadium |
Capacity | 82 500 |
History
The New York Jets, a professional American football team located in the New York metropolitan area, compete in the National Football League (NFL) as a member club of the league's American Football Conference (AFC) East division. The unique arrangement for the league, the Jets share MetLife Stadium in East Rutherford, New Jersey with the New York Giants.
The team was founded in 1959 as the Titans of New York, an original member of the American Football League (AFL); Jets began to play in 1960 at the Polo Grounds. Under new ownership, the current name was adopted in 1963 and the franchise moved to Shea Stadium in 1964 and then to the Meadowlands Sports Complex in 1984. The Jets advanced to the playoffs for the first time in 1968 and went on to compete in Super Bowl III where they defeated the Baltimore Colts. They have appeared in the playoffs 13 times, and in the AFC Championship Game four times, most recently losing to the Pittsburgh Steelers in 2010.
Squad
9 | Sam Ficken | Kicker |
- | Brett Maher | Kicker |
42 | Thomas Hennessy | Long Snapper |
- | Ian Berryman | Punter |
54 | Avery Williamson | Inside Linebacker |
48 | Patrick Onwuasor | Inside Linebacker |
57 | C.J. Mosley | Inside Linebacker |
- | Ahmad Gooden | Linebacker |
53 | Blake Cashman | Linebacker |
44 | Harvey Langi | Linebacker |
50 | Frankie Luvu | Linebacker |
46 | Neville Hewitt | Linebacker |
- | James Burgess | Outside Linebacker |
93 | Tarell Basham | Outside Linebacker |
98 | Kyle Phillips | Defensive End |
- | Wyatt Ray | Defensive End |
- | Corbin Kaufusi | Defensive End |
97 | Nathan Shepherd | Defensive End |
60 | Jordan Willis | Defensive End |
- | Charles Tapper | Defensive End |
56 | John Franklin-Myers | Defensive End |
- | Bronson Kaufusi | Defensive End |
96 | Henry Anderson | Defensive End |
94 | Foley Fatukasi | Defensive Tackle |
95 | Quinnen Williams | Defensive Tackle |
99 | Steve McLendon | Nose Tackle |
35 | Kyron Brown | Corner Back |
21 | Nate Hairston | Corner Back |
- | Pierre Desir | Corner Back |
34 | Brian Poole | Corner Back |
31 | Blessuan Austin | Defensive Back |
37 | Anthony Cioffi | Defensive Back |
41 | Matthias Farley | Defensive Back |
32 | Bennett Jackson | Defensive Back |
20 | Marcus Maye | Free Safety |
33 | Jamal Adams | Strong Safety |
- | James Murray | Center |
- | Brad Lundblade | Center |
- | Josh Andrews | Center |
78 | Jonotthan Harrison | Center |
- | Connor McGovern | Center |
71 | Alex Lewis | Offensive Guard |
70 | Ben Braden | Offensive Guard |
- | Greg Van Roten | Offensive Guard |
67 | Brian Winters | Offensive Guard |
75 | Chuma Edoga | Offensive Tackle |
69 | Conor McDermott | Offensive Tackle |
85 | Trevon Wesco | Tight End |
43 | Ross Travis | Tight End |
89 | Chris Herndon | Tight End |
87 | Daniel Brown | Tight End |
84 | Ryan Griffin | Tight End |
17 | Jeff Smith | Wide Receiver |
17 | Vyncint Smith | Wide Receiver |
16 | Jehu Chesson | Wide Receiver |
10 | Braxton Berrios | Wide Receiver |
- | Josh Doctson | Wide Receiver |
81 | Quincy Enunwa | Wide Receiver |
15 | Josh Bellamy | Wide Receiver |
- | Keon Hatcher | Wide Receiver |
82 | Jamison Crowder | Wide Receiver |
- | Breshad Perriman | Wide Receiver |
- | Jalin Moore | Running Back |
25 | Trenton Cannon | Running Back |
- | Kenneth Dixon | Running Back |
36 | Josh Adams | Running Back |
26 | Le'Veon Bell | Running Back |
- | Mike White | Quarterback |
14 | Sam Darnold | Quarterback |
New York Jets next online matches: