
- Philadelphia Eagles
Background
Established | 1933 |
City | Philadelphia, USA |
Manager | Doug Pederson |
Arena | Lincoln Financial Field |
Capacity | 69 176 |
History
The Philadelphia Eagles, a professional American football franchise based in Philadelphia, Pennsylvania, compete in the National Football League (NFL) as a member club of the league's National Football Conference (NFC) East division. They are the defending Super Bowl champions, having won Super Bowl LII; their first Super Bowl in franchise history, and their fourth NFL title overall, after winning the Championship Game in 1948, 1949, and 1960.
The team has an intense rivalry with the New York Giants. This rivalry is the oldest in the NFC East and is among the oldest in the NFL. It was ranked by NFL Network as the number one rivalry of all-time and Sports Illustrated ranks it amongst the Top 10 NFL rivalries of all-time at number four, and according to ESPN, it is one of the fiercest and most well-known rivalries in the American football community.
The team consistently ranks among the best in the league in attendance and has sold out every game since the 1999 season In a Sports Illustrated poll of 321 NFL players, Eagles fans were selected the most intimidating fans in the NFL.
Squad
4 | Jake Elliott | Kicker |
45 | Rick Lovato | Long Snapper |
1 | Cameron Johnston | Punter |
50 | Duke Riley | Middle Linebacker |
37 | Marcus Epps | Safety |
66 | Anthony Rush | Defensive Lineman |
57 | T.J. Edwards | Linebacker |
49 | Alex Singleton | Linebacker |
47 | Nate Gerry | Linebacker |
58 | Genard Avery | Outside Linebacker |
- | Jatavis Brown | Outside Linebacker |
95 | Joe Ostman | Defensive End |
51 | Shareef Miller | Defensive End |
94 | Josh Sweat | Defensive End |
74 | Daeshon Hall | Defensive End |
96 | Derek Barnett | Defensive End |
55 | Brandon Graham | Defensive End |
- | Albert Huggins | Defensive Tackle |
98 | Hassan Ridgeway | Defensive Tackle |
90 | Bruce Hector | Defensive Tackle |
97 | Malik Jackson | Defensive Tackle |
91 | Fletcher Cox | Defensive Tackle |
- | Javon Hargrave | Nose Tackle |
22 | Sidney Jones | Corner Back |
- | Trevor Williams | Corner Back |
32 | Rasul Douglas | Corner Back |
34 | Cre'von LeBlanc | Corner Back |
21 | Jalen Mills | Corner Back |
- | Darius Slay | Corner Back |
39 | Craig James | Defensive Back |
36 | Rudy Ford | Defensive Back |
- | Tremon Smith | Defensive Back |
- | Nickell Robey-Coleman | Defensive Back |
29 | Avonte Maddox | Free Safety |
23 | Rodney McLeod | Free Safety |
- | Will Parks | Strong Safety |
- | Keegan Render | Center |
62 | Jason Kelce | Center |
78 | Sua Opeta | Offensive Guard |
67 | Nate Herbig | Offensive Guard |
79 | Brandon Brooks | Offensive Guard |
73 | Isaac Seumalo | Offensive Guard |
77 | Andre Dillard | Offensive Tackle |
69 | Matt Pryor | Offensive Tackle |
65 | Lane Johnson | Offensive Tackle |
68 | Jordan Mailata | Offensive Tackle |
- | Alex Ellis | Tight End |
81 | Josh Perkins | Tight End |
88 | Dallas Goedert | Tight End |
86 | Zach Ertz | Tight End |
- | Marcus Green | Wide Receiver |
16 | Deontay Burnett | Wide Receiver |
- | River Cracraft | Wide Receiver |
84 | Greg Ward | Wide Receiver |
14 | Robert Davis | Wide Receiver |
83 | Shelton Gibson | Wide Receiver |
- | Marken Michel | Wide Receiver |
10 | DeSean Jackson | Wide Receiver |
17 | Alshon Jeffery | Wide Receiver |
19 | J.J. Arcega-Whiteside | Wide Receiver |
33 | Elijah Holyfield | Running Back |
35 | Boston Scott | Running Back |
26 | Miles Sanders | Running Back |
- | Kyle Lauletta | Quarterback |
7 | Nate Sudfeld | Quarterback |
11 | Carson Wentz | Quarterback |
Philadelphia Eagles next online matches: