
- Pittsburgh Steelers
Background
Established | 1933 |
City | Pittsburgh, USA |
Manager | Mike Tomlin |
Arena | Heinz Field |
Capacity | 68 400 |
History
The Pittsburgh Steelers, a professional American football team based in Pittsburgh, Pennsylvania, compete in the National Football League (NFL), as a member club of the league's American Football Conference (AFC) North division. Founded in 1933, the Steelers are the oldest franchise in the AFC. They currently play their home games at Heinz Field on Pittsburgh's North Side in the North Shore neighborhood, which also hosts the University of Pittsburgh Panthers.
This team shares the record for second most Super Bowl appearances with the Broncos, and Dallas Cowboys (8). The Steelers lost their most recent championship appearance, Super Bowl XLV, on February 6, 2011.
Squad
9 | Chris Boswell | Kicker |
57 | Kameron Canaday | Long Snapper |
4 | Jordan Berry | Punter |
98 | Vince Williams | Inside Linebacker |
54 | Ulysees Gilbert | Linebacker |
41 | Robert Spillane | Linebacker |
- | Christian Kuntz | Linebacker |
92 | Ola Adeniyi | Linebacker |
55 | Devin Bush | Linebacker |
48 | Bud Dupree | Outside Linebacker |
90 | T.J. Watt | Outside Linebacker |
- | Dewayne Hendrix | Defensive End |
51 | Tuzar Skipper | Defensive End |
95 | Lavon Hooks | Defensive End |
91 | Stephon Tuitt | Defensive End |
94 | Tyson Alualu | Defensive End |
97 | Cameron Heyward | Defensive End |
- | Cavon Walker | Defensive Tackle |
96 | Isaiah Buggs | Defensive Tackle |
72 | Henry Mondeaux | Defensive Tackle |
93 | Dan McCullers | Defensive Tackle |
93 | Chris Wormley | Nose Tackle |
- | Alexander Myres | Corner Back |
- | Breon Borders | Corner Back |
31 | Justin Layne | Corner Back |
20 | Cameron Sutton | Corner Back |
22 | Steven Nelson | Corner Back |
23 | Joe Haden | Corner Back |
- | John Battle | Defensive Back |
- | Tyree Kinnel | Defensive Back |
- | Arrion Springs | Defensive Back |
- | Tray Matthews | Defensive Back |
27 | Marcus Allen | Defensive Back |
37 | Jordan Dangerfield | Defensive Back |
39 | Minkah Fitzpatrick | Free Safety |
34 | Terrell Edmunds | Strong Safety |
- | John Keenoy | Center |
60 | J.C. Hassenauer | Center |
53 | Maurkice Pouncey | Center |
- | Anthony Coyle | Offensive Guard |
- | Stefen Wisniewski | Offensive Guard |
66 | David DeCastro | Offensive Guard |
77 | Derwin Gray | Offensive Tackle |
- | Christian DiLauro | Offensive Tackle |
76 | Chuks Okorafor | Offensive Tackle |
78 | Alejandro Villanueva | Offensive Tackle |
- | Derek Watt | Fullback |
- | Kevin Rader | Tight End |
81 | Zach Gentry | Tight End |
49 | Christian Scotland-Williamson | Tight End |
89 | Vance McDonald | Tight End |
- | Eric Ebron | Tight End |
- | Anthony Johnson | Wide Receiver |
- | Jamal Custis | Wide Receiver |
- | Saeed Blacknall | Wide Receiver |
17 | Deon Cain | Wide Receiver |
82 | Amara Darboh | Wide Receiver |
- | Quadree Henderson | Wide Receiver |
10 | Ryan Switzer | Wide Receiver |
18 | Diontae Johnson | Wide Receiver |
13 | James Washington | Wide Receiver |
19 | JuJu Smith-Schuster | Wide Receiver |
- | Darrin Hall | Running Back |
- | Ralph Webb | Running Back |
40 | Kerrith Whyte | Running Back |
33 | Trey Edmunds | Running Back |
38 | Jaylen Samuels | Running Back |
24 | Benny Snell | Running Back |
30 | James Conner | Running Back |
- | J.T. Barrett | Quarterback |
2 | Paxton Lynch | Quarterback |
2 | Mason Rudolph | Quarterback |
6 | Devlin Hodges | Quarterback |
7 | Ben Roethlisberger | Quarterback |
Pittsburgh Steelers next online matches: