
- San Francisco 49ers
Background
Established | 1946 |
City | Santa Clara, USA |
Manager | Kyle Shanahan |
Arena | Levi's Stadium |
Capacity | 68 500 |
History
The San Francisco 49ers, a professional American football team located in the San Francisco Bay Area, compete in the National Football League (NFL) as a member of the league's National Football Conference (NFC) West division. They play their home games at Levi's Stadium in Santa Clara, California.
Founded in 1946 as a charter member of the All-America Football Conference (AAFC) and joined the NFL in 1949 when the leagues merged, 49ers were the first major league professional sports franchise based in San Francisco. The name "49ers" comes from the prospectors who arrived in Northern California in the 1849 Gold Rush.
This team won five Super Bowl championships between 1981 and 1995, led by Hall of Famers Joe Montana, Jerry Rice, Ronnie Lott, Steve Young, and coach Bill Walsh. As of 2017, the team has won six conference championships, with the first in 1981 and the last in 2012. They have been division champions 19 times between 1970 and 2012 winning nearly back to back games during the late 80s and early 90s, making them one of the most successful teams in NFL history. The 49ers have been in the league playoffs 26 times: 25 times in the NFL and one time in the AAFC.
The team has set numerous notable NFL records, including most consecutive road games won (18), most consecutive seasons leading league scoring (1992–95), most consecutive games scored (1979 to 2004), most field goals in a season (44), fewest turn-overs in a season (10), and most touchdowns in a Super Bowl.
Squad
9 | Robbie Gould | Kicker |
86 | Kyle Nelson | Long Snapper |
6 | Mitch Wishnowsky | Punter |
54 | Fred Warner | Middle Linebacker |
56 | Kwon Alexander | Middle Linebacker |
- | Joey Alfieri | Linebacker |
- | Joe Walker | Linebacker |
51 | Azeez Al-Shaair | Linebacker |
57 | Dre Greenlaw | Linebacker |
55 | Dee Ford | Outside Linebacker |
53 | Mark Nzeocha | Outside Linebacker |
- | Jonathan Kongbo | Defensive End |
- | Alex Barrett | Defensive End |
95 | Kentavius Street | Defensive End |
- | Kerry Hyder | Defensive End |
98 | Ronald Blair | Defensive End |
94 | Solomon Thomas | Defensive End |
91 | Arik Armstead | Defensive End |
97 | Nick Bosa | Defensive End |
- | Ray Smith | Defensive Tackle |
90 | Kevin Givens | Defensive Tackle |
77 | Jullian Taylor | Defensive Tackle |
93 | D.J. Jones | Defensive Tackle |
93 | Earl Mitchell | Defensive Tackle |
- | Willie Henry | Defensive Tackle |
- | Teez Tabor | Corner Back |
- | Derrick Kindred | Corner Back |
35 | Tim Harris | Corner Back |
23 | Ahkello Witherspoon | Corner Back |
20 | Jimmie Ward | Corner Back |
25 | Richard Sherman | Corner Back |
- | Jacob Thieneman | Defensive Back |
- | Jermaine Kelly | Defensive Back |
37 | Chris Edwards | Defensive Back |
45 | Demetrius Flannigan-Fowles | Defensive Back |
41 | Emmanuel Moseley | Defensive Back |
36 | Marcell Harris | Defensive Back |
27 | Jason Verrett | Defensive Back |
33 | Tarvarius Moore | Defensive Back |
35 | Dontae Johnson | Defensive Back |
24 | K'Waun Williams | Defensive Back |
32 | D.J. Reed | Free Safety |
29 | Jaquiski Tartt | Strong Safety |
- | Jake Brendel | Center |
58 | Weston Richburg | Center |
76 | Ross Reynolds | Offensive Guard |
- | Tom Compton | Offensive Guard |
- | Kofi Amichia | Offensive Guard |
63 | Ben Garland | Offensive Guard |
75 | Laken Tomlinson | Offensive Guard |
- | Jaryd Jones-Smith | Offensive Tackle |
60 | Daniel Brunskill | Offensive Tackle |
- | Leonard Wester | Offensive Tackle |
64 | Andrew Lauderdale | Offensive Tackle |
67 | Justin Skule | Offensive Tackle |
69 | Mike McGlinchey | Offensive Tackle |
74 | Joe Staley | Offensive Tackle |
44 | Kyle Juszczyk | Fullback |
43 | Daniel Helm | Tight End |
88 | Garrett Celek | Tight End |
82 | Ross Dwelley | Tight End |
85 | George Kittle | Tight End |
- | Chris Thompson | Wide Receiver |
1 | Shawn Poindexter | Wide Receiver |
17 | Jalen Hurd | Wide Receiver |
- | Travis Benjamin | Wide Receiver |
15 | Trent Taylor | Wide Receiver |
13 | Richie James | Wide Receiver |
84 | Kendrick Bourne | Wide Receiver |
18 | Dante Pettis | Wide Receiver |
11 | Marquise Goodwin | Wide Receiver |
19 | Deebo Samuel | Wide Receiver |
28 | Jerick McKinnon | Running Back |
30 | Jeff Wilson | Running Back |
- | Matt Breida | Running Back |
26 | Tevin Coleman | Running Back |
31 | Raheem Mostert | Running Back |
3 | C.J. Beathard | Quarterback |
4 | Nick Mullens | Quarterback |
10 | Jimmy Garoppolo | Quarterback |
San Francisco 49ers next online matches: