
- Tampa Bay Buccaneers
Background
Established | 1976 |
City | Tampa, USA |
Manager | Bruce Arians |
Arena | Raymond James Stadium |
Capacity | 65 890 |
History
The Tampa Bay Buccaneers, a professional American football franchise based in Tampa, Florida, currently compete in the National Football League (NFL) as a member team of the National Football Conference (NFC) South division.
The club is owned by the Glazer family, and plays its home games at Raymond James Stadium in Tampa.
The Buccaneers are the first post-merger expansion team to win a division title, win a playoff game, and to host and play in a conference championship game; all three accomplishments occurred during the 1979 season. For a 10-year period, they were consistent playoff contenders and won Super Bowl XXXVII at the end of the 2002 season, but have not yet returned to the Super Bowl; thus the Bucs, along with the New Orleans Saints and New York Jets, are the only NFL teams to win their lone Super Bowl appearance.
Over the course of 41 seasons, the Buccaneers have compiled an overall record of 256–402–1, with a regular-season record of 250–393–1 and a playoff record of 6–9.
Squad
9 | Matt Gay | Kicker |
97 | Zach Triner | Long Snapper |
8 | Bradley Pinion | Punter |
34 | Mike Edwards | Safety |
52 | Noah Dawkins | Linebacker |
98 | Anthony Nelson | Linebacker |
45 | Devin White | Linebacker |
48 | Jack Cichy | Linebacker |
51 | Kendell Beckwith | Linebacker |
51 | Kevin Minter | Linebacker |
58 | Shaquil Barrett | Linebacker |
54 | Lavonte David | Outside Linebacker |
41 | Kahzin Daniels | Defensive End |
- | Quinton Bell | Defensive End |
79 | Pat O'Connor | Defensive End |
- | Jeremiah Ledbetter | Defensive End |
- | Jason Pierre-Paul | Defensive End |
- | Rakeem Nunez-Roches | Defensive Tackle |
92 | William Gholston | Defensive Tackle |
50 | Vita Vea | Defensive Tackle |
- | Ndamukong Suh | Nose Tackle |
37 | Mazzi Wilkins | Corner Back |
- | Herb Miller | Corner Back |
26 | Sean Bunting | Corner Back |
36 | M.J. Stewart | Corner Back |
- | Ryan Smith | Corner Back |
33 | Carlton Davis | Corner Back |
38 | D'Cota Dixon | Defensive Back |
35 | Jamel Dean | Defensive Back |
30 | Orion Stewart | Defensive Back |
39 | Andrew Adams | Defensive Back |
- | Deiondre' Hall | Defensive Back |
43 | John Franklin | Defensive Back |
31 | Jordan Whitehead | Free Safety |
21 | Justin Evans | Strong Safety |
66 | Ryan Jensen | Center |
- | Anthony Fabiano | Center |
61 | Zack Bailey | Offensive Guard |
64 | Aaron Stinnie | Offensive Guard |
65 | Alex Cappa | Offensive Guard |
74 | Ali Marpet | Offensive Guard |
- | Brad Seaton | Offensive Tackle |
- | Joe Haeg | Offensive Tackle |
76 | Donovan Smith | Offensive Tackle |
86 | Codey McElroy | Tight End |
88 | Tanner Hudson | Tight End |
82 | Antony Auclair | Tight End |
- | Jordan Leggett | Tight End |
84 | Cameron Brate | Tight End |
80 | O.J. Howard | Tight End |
83 | Spencer Schnell | Wide Receiver |
10 | Scott Miller | Wide Receiver |
16 | Bryant Mitchell | Wide Receiver |
85 | Jaydon Mickens | Wide Receiver |
15 | Cyril Grayson | Wide Receiver |
17 | Justin Watson | Wide Receiver |
14 | Chris Godwin | Wide Receiver |
13 | Mike Evans | Wide Receiver |
- | Aca'Cedric Ware | Running Back |
44 | Dare Ogunbowale | Running Back |
22 | T.J. Logan | Running Back |
27 | Ronald Jones | Running Back |
11 | Blaine Gabbert | Quarterback |
4 | Ryan Griffin | Quarterback |
12 | Tom Brady | Quarterback |
Tampa Bay Buccaneers next online matches: