
- Washington Commanders
Background
Established | 1932 |
City | Landover, USA |
Manager | Ron Rivera |
Arena | FedEx Field |
Capacity | 82 000 |
History
The Washington Redskins, a professional American football team based in the Washington metropolitan area, compete in the National Football League (NFL) as a member of the National Football Conference (NFC) East division. They play their home games at FedExField in Landover, Maryland;
The Redskins have played more than 1,000 games since 1932, and are one of only five franchises in the NFL to record over 600 regular season and postseason wins, reaching that mark in 2015. The Redskins have won five NFL Championships (two pre-1966 merger announcement, and three Super Bowls). The franchise has captured 14 NFL divisional titles and six NFL conference championships. They were the first team in the NFL with an official marching band, and also the first team to have a fight song, "Hail to the Redskins".
The team began play as the Boston Braves in 1932, based in Boston, before relocating to Washington, D.C. in 1937. The Redskins won the 1937 and 1942 Championship games, as well as Super Bowls XVII, XXII, and XXVI. They also played in, and lost, the 1936, 1940, 1943, and 1945 Championship games, as well as Super Bowls VIIand XVIII. They have made 24 postseason appearances and have an overall postseason record of 23–18.
According to Forbes, the Redskins are the fourth most valuable franchise in the NFL and the tenth most valuable overall in the world as of 2018, valued at approximately US$3.1 billion. They also set the NFL record for single-season attendance in 2007 and have the top ten single-season attendance totals in the NFL.
Squad
3 | Dustin Hopkins | Kicker |
57 | Nick Sundberg | Long Snapper |
5 | Tress Way | Punter |
53 | Jon Bostic | Inside Linebacker |
95 | Jordan Brailford | Linebacker |
55 | Cole Holcomb | Linebacker |
40 | Josh Harvey-Clemons | Linebacker |
52 | Ryan Anderson | Linebacker |
- | Kevin Pierre-Louis | Linebacker |
90 | Montez Sweat | Linebacker |
51 | Shaun Dion Hamilton | Linebacker |
- | Jared Norris | Linebacker |
56 | Reuben Foster | Outside Linebacker |
91 | Ryan Kerrigan | Outside Linebacker |
- | Thomas Davis | Outside Linebacker |
- | Ryan Bee | Defensive End |
- | Cameron Malveaux | Defensive End |
93 | Jonathan Allen | Defensive End |
98 | Matthew Ioannidis | Defensive End |
- | Nate Orchard | Defensive End |
97 | Tim Settle | Defensive Tackle |
99 | Caleb Brantley | Defensive Tackle |
94 | Da'Ron Payne | Nose Tackle |
32 | Jimmy Moreland | Corner Back |
37 | Greg Stroman | Corner Back |
31 | Fabian Moreau | Corner Back |
- | Ronald Darby | Corner Back |
- | Kendall Fuller | Corner Back |
39 | Jeremy Reaves | Defensive Back |
41 | Danny Johnson | Defensive Back |
30 | Troy Apke | Defensive Back |
46 | Maurice Smith | Defensive Back |
38 | Simeon Thomas | Defensive Back |
22 | Deshazor Everett | Defensive Back |
- | Sean Davis | Free Safety |
20 | Landon Collins | Strong Safety |
73 | Chase Roullier | Center |
67 | Wes Martin | Offensive Guard |
64 | Ross Pierschbacher | Offensive Guard |
- | Jeremy Vujnovich | Offensive Guard |
75 | Brandon Scherff | Offensive Guard |
- | Wes Schweitzer | Offensive Guard |
- | Paul Adams | Offensive Tackle |
61 | Timon Parris | Offensive Tackle |
74 | Geron Christian | Offensive Tackle |
76 | Morgan Moses | Offensive Tackle |
71 | Trent Williams | Offensive Tackle |
- | Cornelius Lucas | Offensive Tackle |
88 | Hale Hentges | Tight End |
83 | Caleb Wilson | Tight End |
87 | Jeremy Sprinkle | Tight End |
- | Marcus Baugh | Tight End |
- | Richard Rodgers | Tight End |
- | Logan Thomas | Tight End |
- | Emanuel Hall | Wide Receiver |
13 | Kelvin Harmon | Wide Receiver |
84 | Darvin Kidsy | Wide Receiver |
- | Jordan Veasy | Wide Receiver |
89 | Cam Sims | Wide Receiver |
15 | Steven Sims | Wide Receiver |
86 | Jester Weah | Wide Receiver |
18 | Trey Quinn | Wide Receiver |
- | Cody Latimer | Wide Receiver |
17 | Terry McLaurin | Wide Receiver |
23 | Bryce Love | Running Back |
36 | Josh Ferguson | Running Back |
- | J.D. McKissic | Running Back |
29 | Derrius Guice | Running Back |
- | Peyton Barber | Running Back |
26 | Adrian Peterson | Running Back |
11 | Alex Smith | Quarterback |
- | Kyle Allen | Quarterback |
7 | Dwayne Haskins | Quarterback |
Washington Commanders next online matches: